Regular Schedule
| Announcements | 7:50-7:58 a.m. | |
| First period | 7:58-8:41 a.m. | |
| Second period | 8:44-9:27 a.m. | |
| Third period | 9:30-10:13 a.m. | |
| Leader in Me | 10:13-10:28 a.m. | |
| W.I.N. Time | 10:31-11:13 a.m. | |
| Fourth period | ||
| Wave 1 | ||
| Lunch | 11:16-11:46 a.m. | |
| Class | 11:49 a.m.-12:32 p.m. | |
| Wave 2 | ||
| Class | 11:16-11:46 a.m. | |
| Lunch | 12:02-12:32 p.m. | |
| Wave 3 | ||
| Class (4th period) | 11:16-11:59 a.m. | |
| Class (5th period) | 12:02-12:45 p.m. | |
| Lunch | 12:48-1:18 p.m. | |
| Fifth period | 12:35-1:18 p.m. | |
| Sixth period | 1:21-2:04 p.m. | |
| Seventh period | 2:07-2:50 p.m. |
Two-hour early release schedule
| Announcements | 7:50-7:56 a.m. | |
| First period | 7:56-8:26 a.m. | |
| Second period | 8:29-8:59 a.m. | |
| Third period | 9:02-9:32 a.m. | |
| Sixth period | 9:35-10:05 a.m. | |
| Seventh period | 10:08-10:38 a.m. | |
| WIN time | 10:41-11:11 a.m. | |
| Fourth period | ||
| Wave 1 | ||
| Lunch | 11:14-11:44 a.m. | |
| Class (4th period) | 11:47 a.m.-12:17 p.m. | |
| Class (5th period) | 12:20-12:50 p.m. | |
| Wave 2 | ||
| Class (4th period) | 11:14-11:44 a.m. | |
| Lunch | 11:47 a.m.-12:17 p.m. | |
| Class (5th period) | 12:20-12:50 p.m. | |
| Wave 3 | ||
| Class (4th period) | 11:14-11:44 a.m. | |
| Class (5th period) | 11:47 a.m.-12:17 p.m. | |
| Lunch | 12:20-12:50 p.m. |
Two-hour late start
| Announcements | 9:50-9:58 a.m. | |
| First period | 9:58-10:25 a.m. | |
| Second period | 10:28-10:55 a.m. | |
| Third period | 10:58-11:25 a.m. | |
| Fourth period | ||
| Wave 1 | ||
| Lunch | 11:25-11:55 a.m. | |
| Class | 11:58 a.m.-12:38 p.m. | |
| Wave 2 | ||
| Class (4th period) | 11:28 a.m.-12:08 p.m. | |
| Lunch | 12:08-12:38 p.m. | |
| Wave 3 | ||
| Class (4th period) | 11:28 a.m.-12:08 p.m. | |
| Class (5th period) | 12:11-12:51 p.m. | |
| Lunch | 12:51-1:21 p.m. | |
| Fifth period (1st & 2nd floor) | 12:41-1:21 p.m. | |
| W.I.N. Time | 1:24-1:50 p.m. | |
| Sixth period | 1:53-2:20 p.m. | |
| Seventh period | 2:23-2:50 p.m. |
One-hour late start
| Announcements | 8:50-8:58 a.m. | |
| First period | 8:58-9:35 a.m. | |
| Second period | 9:38-10:15 a.m. | |
| Third period | 10:18-10:55 a.m. | |
| Fourth period | ||
| Wave 1 | ||
| Lunch | 10:58-11:28 a.m. | |
| Class (4th period) | 11:31 a.m.-12:08 p.m. | |
| Class (5th period) | 12:11-12:48 p.m. | |
| Wave 2 | ||
| Class (4th period) | 10:58-11:35 a.m. | |
| Lunch | 11:38 a.m.-12:08 p.m. | |
| Class (5th period) | 12:11-12:48 p.m. | |
| Wave 3 | ||
| Class (4th period) | 10:58-11:35 a.m. | |
| Class (5th period) | 11:38 a.m.-12:15 p.m. | |
| Lunch | 12:18-12:48 p.m. | |
| W.I.N. Time | 12:51-1:26 p.m. | |
| Sixth period | 1:29-2:06 p.m. | |
| Seventh period | 2:09-2:50 p.m. |